CAPITAL GAINS CALCULATION
Property Info
$
$
$
$
$
$
Tax Calculation
$
$
$
$
$
1031 Exchange
| Sale Price of Property | $0 |
| Selling Expenses | MINUS $0 |
| Federal Gains Tax | MINUS $0 |
| Depreciation Recapture | MINUS $0 |
| State Capital Gains | MINUS $0 |
| Net Investment Income Tax | MINUS $0 |
| Total to Reinvest | $0 |
Sell Without 1031 Exchange
| Sale Price of Property | $0 |
| Selling Expenses | MINUS $0 |
| Federal Gains Tax | MINUS $0 |
| Depreciation Recapture | MINUS $0 |
| State Capital Gains | MINUS $0 |
| Net Investment Income Tax | MINUS $0 |
| Total to Reinvest | $0 |
Benefit of Exchanging vs. Selling
$
0
of additional equity available to reinvest through a 1031 exchange